40 CFR 405.25 – Standards of performance for new sources
Current as of: 2024 | Check for updates
|
Other versions
| Effluent characteristic | Effluent limitations | |
|---|---|---|
| Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed— | |
| Metric units (kilograms per 1,000 kg of BOD | ||
| BOD | 0.740 | 0.370 |
| TSS | 0.925 | .463 |
| pH | (1) | (1) |
| English units (pounds per 100 lb of BOD | ||
| BOD | 0.074 | 0.037 |
| TSS | 0.093 | .046 |
| pH | (1) | (1) |
1 Within the range 6.0 to 9.0.
