15 CFR 241.1 – Capacities
Current as of: 2024 | Check for updates
|
Other versions
(a) The capacities of the standard barrel for fruits, vegetables, and other dry commodities, other than cranberries, and its subdivisions, are as follows:
| Size | Cubic inches | Bushels 1 | Quarts 1 |
|---|---|---|---|
| Barrel | 7,056 | 3.281 | 105 |
| 5,292 | 2.46 | 78 | |
| 3,528 | 1.641 | 52 | |
| 2,352 | 1.094 | 35 |
1 Struck measure.
(b) The capacities of the standard cranberry barrel and its subdivisions are as follows:
| Size | Cubic inches | Bushels 1 | Quarts 1 |
|---|---|---|---|
| Cranberry barrel | 5,826 | 2.709 | 86 |
| 4,369.5 | 2.032 | 65 | |
| 2,913 | 1.355 | 43 | |
| 1,942 | .903 | 28 |
1 Struck measure.
