Table I [Reserved]

Table II

(1)—Channel(2)—31.4 kilometers (19.5 miles) If beat(3)—31.4 kilometers (19.5 miles) intermodulation(4)—87.7 kilometers (54.5 miles) adjacent channel(5)—95.7 kilometers (59.5 miles) oscillator(6)—95.7 kilometers (59.5 miles) sound image(7)—119.9 kilometers (74.5 miles) picture image
1422 16-191521 28 29
1523 17-2014, 1622 29 30
1624 14, 18-2115, 1723 30 31
1725 14-15, 19-2216, 1824 31 32
1826 14-16, 20-2317, 1925 32 33
1927 14-17, 21-2418, 2026 33 34
2028 15-18, 22-2519, 2127 34 35
2129 16-19, 23-2620, 2228, 1435 36
2230, 1417-20, 24-2721, 2329, 1536 37
2331, 1518-21, 25-2822, 2430, 1637 38
2432, 1619-22, 26-2923, 2531, 1738 39
2533, 1720-23, 27-3024, 2632, 1839 40
2634, 1821-24, 28-3125, 2733, 1940 41
2735, 1922-25, 29-3226, 2834, 2041 42
2836, 2023-26, 30-3327, 2935, 2142, 1443
2937, 2124-27, 31-3428, 3036, 2243, 1544, 14
3038, 2225-28, 32-3529, 3137, 2344, 1645, 15
3139, 2326-29, 33-3630, 3238, 2445, 1746, 16
3240, 2427-30, 34-3731, 3339, 2546, 1847, 17
3341, 2528-31, 35-3832, 3440, 2647, 1948, 18
3442, 2629-32, 36-3933, 3541, 2748, 2049, 19
3543, 2730-33, 37-4034, 3642, 2849, 2150, 20
3644, 2831-34, 38-4135, 3743, 2950, 2251, 21
3745, 2932-35, 39-4236, 3844, 3051, 2352, 22
3846, 3033-36, 40-4337, 3945, 3152, 2453, 23
3947, 3134-37, 41-4438, 4046, 3253, 2554, 24
4048, 3235-38, 42-4539, 4147, 3354, 2655, 25
4149, 3336-39, 43-4640, 4248, 3455, 2756, 26
4250, 3437-40, 44-4741, 4349, 3556, 2857, 27
4351, 3538-41, 45-4842, 4450, 3657, 2958, 28
4452, 3639-42, 46-4943, 4551, 3758, 3059, 29
4553, 3740-43, 47-5044, 4652, 3859, 3160, 30
4654, 3841-44, 48-5145, 4753, 3960, 3261, 31
4755, 3942-45, 49-5246, 4854, 4061, 3362, 32
4856, 4043-46, 50-5347, 4955, 4162, 3463, 33
4957, 4144-47, 51-5448, 5056, 4263, 3564, 34
5058, 4245-48, 52-5549, 5157, 4364, 3665, 35
5159, 4346-49, 53-5650, 5258, 4465, 3766, 36
5260, 4447-50, 54-5751, 5359, 4566, 3867, 37
5361, 4548-51, 55-5852, 5460, 4667, 3968, 38
5462, 4649-52, 56-5953, 5561, 4768, 4069, 39
5563, 4750-53, 57-6054, 5662, 4869, 4170, 40
5664, 4851-54, 58-6155, 5763, 4970, 4271, 41
5765, 4952-55, 59-6256, 5864, 5071, 4372, 42
5866, 5053-56, 60-6357, 5965, 5172, 4473, 43
5967, 5154-57, 61-6458, 6066, 5273, 4574, 44
6068, 5255-58, 62-6559, 6167, 5374, 4675, 45
6169, 5356-59, 63-6660, 6268, 5475, 4776, 46
6270, 5457-60, 64-6761, 6369, 5576, 4877, 47
6371, 5558-61, 65-6862, 6470, 5677, 4978, 48
6472, 5659-62, 66-6963, 6571, 5778, 5079, 49
6573, 5760-63, 67-7064, 6672, 5879, 5180, 50
6674, 5861-64, 68-7165, 6773, 5980, 5281, 51
6775, 5962-65, 69-7266, 6874, 6081, 5382, 52
6876, 6063-66, 70-7367, 6975, 6182, 5483, 53
6977, 6164-67, 71-7468, 7076, 6283, 5554

Note: The parenthetical reference beneath the mileage figures in columns 2 through 7, inclusive, indicate, in abbreviated form, the bases for the required mileage separations. For a discussion of these bases, see the “Sixth Report and Order” of the Commission (FCC 52-294; 17 FR 3905, May 2, 1952). The hyphenated numbers listed in column (3) are both inclusive.

Ask a business law question, get an answer ASAP!
Thousands of highly rated, verified business lawyers.
Click here to chat with a lawyer about your rights.

[28 FR 13660, Dec. 14, 1963, as amended at 39 FR 20377, June 10, 1974; 47 FR 35990, Aug. 18, 1982; 50 FR 23701, June 5, 1985; 54 FR 9807, Mar. 8, 1989]