Each county recorder shall be classified, for salary purposes, according to the population of the county. All county recorders shall receive annual compensation in accordance with the following schedules and in accordance with section 325.18 of the Revised Code:

Terms Used In Ohio Code 325.09

  • Population: means that shown by the most recent regular federal census. See Ohio Code 1.59

CLASSIFICATION AND COMPENSATION SCHEDULE

FOR CALENDAR YEAR 2018

Class Population Range Compensation
1 1 – 55,000 $47,599
2 55,001 – 95,000 55,349
3 95,001 – 200,000 63,098
4 200,001 – 400,000 71,951
5 400,001 – 1,000,000 78,594
6 1,000,001 or more 82,051

CLASSIFICATION AND COMPENSATION SCHEDULE

FOR CALENDAR YEAR 2019

Class Population Range Compensation
1 1 – 55,000 $49,979
2 55,001 – 95,000 58,116
3 95,001 – 200,000 66,253
4 200,001 – 400,000 75,549
5 400,001 – 1,000,000 82,524
6 1,000,001 or more 86,154

CLASSIFICATION AND COMPENSATION SCHEDULE

FOR CALENDAR YEAR 2020

Class Population Range Compensation
1 1 – 55,000 $52,478
2 55,001 – 95,000 61,022
3 95,001 – 200,000 69,566
4 200,001 – 400,000 79,326
5 400,001 – 1,000,000 86,650
6 1,000,001 or more 90,461

Last updated August 16, 2022 at 4:26 PM