Alabama Code 22-3A-19. Certain public health facilities as primary obligation of authority; reimbursement to counties; refinancing or refunding of obligations
Current as of: 2024 | Check for updates
|
Other versions
| County | Municipality or Locality | Total |
| Autauga | Prattville | $8,318 |
| Baldwin | Bay Minette | 556,649 |
| Baldwin | Fairhope | 619,694 |
| Baldwin | Foley | 542,375 |
| Barbour | Clayton | 122,267 |
| Barbour | Eufaula | 559,930 |
| Bibb | Centreville | 739,481 |
| Blount | Oneonta | 383,936 |
| Bullock | Union Springs | 549,960 |
| Butler | Greenville | 683,291 |
| Calhoun | Anniston | 2,000,000 |
| Chambers | LaFayette | 531,844 |
| Chambers | Valley | 170,723 |
| Cherokee | Centre | 280,797 |
| Chilton | Clanton | 719,032 |
| Choctaw | Butler | 584,503 |
| Clarke | Grove Hill | 437,119 |
| Clay | Ashland | 562,645 |
| Cleburne | Heflin | 219,104 |
| Coffee | Coffee County | 1,189,787 |
| Colbert | Tuscumbia | 20,000 |
| Conecuh | Evergreen | 335,723 |
| Coosa | Goodwater | 186,217 |
| Coosa | Rockford | 545,097 |
| Covington | Andalusia | 977,514 |
| Covington | Opp | 106,809 |
| Crenshaw | Luverne | 19,960 |
| Cullman | Cullman | 31,931 |
| Dale | Ozark | 242,435 |
| Dallas | Selma | 2,169,166 |
| DeKalb | Fort Payne | 402,925 |
| Elmore | Wetumpka | 206,787 |
| Escambia | Atmore | 162,494 |
| Escambia | Brewton | 220,209 |
| Etowah | Gadsden | 881,132 |
| Fayette | Fayette | 561,120 |
| Franklin | Russellville | 832,534 |
| Geneva | Geneva | 289,600 |
| Greene | Eutaw | 243,561 |
| Hale | Greensboro | 237,679 |
| Henry | Abbeville | 265,452 |
| Henry | Headland | 118,223 |
| Houston | Dothan | 23,303 |
| Jackson | Scottsboro | 490,256 |
| Jefferson | Bessemer | 146,763 |
| Jefferson | Birmingham | 634,334 |
| Jefferson | Eastern | 46,351 |
| Jefferson | Far Eastern Health Center | 555,000 |
| Jefferson | Leeds | 10,652 |
| Jefferson | Morris | 276,050 |
| Jefferson | Northern | 33,801 |
| Jefferson | Western | 378,268 |
| Lamar | Vernon | 314,739 |
| Lauderdale | Florence | 816,887 |
| Lawrence | Moulton | 582,361 |
| Lee | Opelika | 581,900 |
| Limestone | Athens | 156,549 |
| Lowndes | Hayneville | 331,325 |
| Macon | Tuskegee | 256,838 |
| Madison | Huntsville | 1,601,875 |
| Madison | Huntsville-Calvary Hill | 344,871 |
| Madison | Triana | 66,820 |
| Marengo | Linden | 569,706 |
| Marion | Hamilton | 743,586 |
| Marshall | Albertville | 454,107 |
| Marshall | Guntersville | 794,541 |
| Mobile | Mobile | 1,391,903 |
| Mobile | Northern Part of County | 555,000 |
| Mobile | Southern Part of County | 555,000 |
| Monroe | Monroeville | 556,782 |
| Montgomery | Montgomery | 3,000,000 |
| Morgan | Decatur | 341,621 |
| Perry | Marion | 657,398 |
| Perry | Uniontown | 9,532 |
| Pickens | Carrollton | 77,869 |
| Pike | Troy | 729,479 |
| Randolph | Roanoke | 414,345 |
| Randolph | Wedowee | 1,493 |
| Russell | Phenix City | 553,394 |
| Saint Clair | Ashville | 98,664 |
| Saint Clair | Pell City | 580,664 |
| Shelby | Columbiana | 592,481 |
| Shelby | Pelham | 551,363 |
| Sumter | Livingston | 548,371 |
| Talladega | Childersburg | 9,327 |
| Talladega | Sylacauga | 129,015 |
| Talladega | Talladega | 243,186 |
| Tallapoosa | Alexander City | 607,137 |
| Tallapoosa | Dadeville | 312,662 |
| Tuscaloosa | Tuscaloosa | 337,852 |
| Walker | Jasper | 242,655 |
| Washington | Chatom | 237,630 |
| Wilcox | Camden | 213,911 |
| Winston | Double Springs | 65,989 |
| Winston | Haleyville | 26,671 |
Terms Used In Alabama Code 22-3A-19
- following: means next after. See Alabama Code 1-1-1
- Obligation: An order placed, contract awarded, service received, or similar transaction during a given period that will require payments during the same or a future period.
- state: when applied to the different parts of the United States, includes the District of Columbia and the several territories of the United States. See Alabama Code 1-1-1
- writing: includes typewriting and printing on paper. See Alabama Code 1-1-1
