(a) Salaries paid to Delaware Technical and Community College Salary Plan A employees shall, upon full implementation, be based on the following index schedule:

DELAWARE TECHNICAL AND COMMUNITY COLLEGE INDEX SCHEDULE FOR PLAN A EMPLOYEES
Yrs of Exp. No Degree Assoc. Degree Bach. Degree Bach. Degree Plus 15 Grad. Credits Bach. Degree Plus 30 Grad. Credits Mast. Degree Mast. Degree Plus 15 Grad. Credits Mast. Degree Plus 30 Grad. Credits Mast. Degree Plus 45 Grad. Credits Doctor’s Degree
0 0.90316 0.96147 1.00000 1.03853 1.07806 1.11661 1.15515 1.19467 1.23321 1.25199
1 0.92786 0.98616 1.02469 1.06325 1.10178 1.14131 1.18084 1.21937 1.25792 1.27768
2 0.95158 1.01088 1.04842 1.08598 1.12648 1.16503 1.20357 1.24309 1.28163 1.30237
3 0.95849 1.01384 1.05041 1.08695 1.13637 1.17490 1.21246 1.25000 1.28856 1.30634
4 0.96542 1.01878 1.05336 1.08795 1.14725 1.18479 1.22135 1.25693 1.29447 1.31226
5 1.00099 1.05336 1.08795 1.12452 1.15910 1.19467 1.23025 1.26483 1.30140 1.31819
6 1.03558 1.08795 1.12452 1.15910 1.19467 1.23025 1.26483 1.30140 1.33598 1.35377
7 1.07214 1.12452 1.15910 1.19467 1.23025 1.26483 1.30140 1.33598 1.37056 1.38935
8 1.10673 1.15910 1.19467 1.23025 1.26483 1.30140 1.33598 1.37056 1.40713 1.42393
9 1.14131 1.19467 1.23025 1.26483 1.30140 1.33598 1.37056 1.40713 1.44172 1.45950
10 1.15020 1.23025 1.26483 1.30140 1.33598 1.37056 1.40713 1.44172 1.47630 1.49409
11 1.15910 1.23914 1.30140 1.33598 1.37056 1.40713 1.44172 1.47630 1.51287 1.52966
12 1.24804 1.30930 1.37056 1.40713 1.44172 1.47630 1.51287 1.54745 1.56524
13 1.37946 1.44172 1.47630 1.51287 1.54745 1.58303 1.59982
14 1.37946 1.45061 1.51287 1.54745 1.58303 1.61860 1.63639
15 1.35476 1.39824 1.48619 1.54745 1.58303 1.61860 1.65318 1.67097
16 1.36266 1.40713 1.49508 1.58303 1.61860 1.65318 1.68975 1.70655
17 1.37056 1.41603 1.49508 1.59093 1.62750 1.66208 1.69765 1.71544
18 1.50397
19
20 1.61860 1.66208 1.70655 1.75002 1.79549
21 1.62750 1.67197 1.71544 1.75991 1.80438
22
23
24
25 1.66208 1.70655 1.75002 1.79549 1.83896
26 1.67197 1.71544 1.75991 1.80438 1.84786
27+ 1.68183 1.72434 1.76980 1.81327 1.85675
INDEX DERIVATIONBase =1.00 The base salary for 10-month employees shall be calculated by taking the salary derived at Bachelor’s degree, 0 years from § 1305(b) of this title, and dividing by 0.64298 to account for 100 percent state funding.

Terms Used In Delaware Code Title 14 Sec. 9219

  • State: means the State of Delaware; and when applied to different parts of the United States, it includes the District of Columbia and the several territories and possessions of the United States. See Delaware Code Title 1 Sec. 302