17 CFR 143.8 – Inflation-adjusted civil monetary penalties
(a) Statutory inflation adjustment of civil monetary penalties. The Inflation Adjustment Act of 1990, as amended, requires annual inflation adjustments to the civil monetary penalties imposed under the Commodity Exchange Act for violations that occurred on or after November 2, 2015. The Commission will publish notice of these adjusted penalty amounts in the
(b) 2023 Inflation adjustment. The maximum amount of each civil monetary penalty in the following charts applies to penalties assessed after January 15, 2023:
(1) For non-manipulation or attempted manipulation violations:
Table 1 to Paragraph (
| U.S. Code citation | Civil monetary penalty description | Date of violation and corresponding penalty | |||
|---|---|---|---|---|---|
| 10/23/2004 through 10/22/2008 | 10/23/2008 through 10/22/2012 | 10/23/2012 through 11/01/2015 | 11/02/2015 to present | ||
| 7 U.S.C. 9 (section 6(c) of the Commodity Exchange Act) | For any person other than a registered entity 1 | $130,000 | $130,000 | $140,000 | $194,710 |
| 7 U.S.C. § 13a (section 6b of the Commodity Exchange Act) | For a registered entity 1 or any of its directors, officers or employees | 625,000 | 675,000 | 700,000 | 1,072,570 |
| 7 U.S.C. §§ 13a–1 (section 6c of the Commodity Exchange Act) | Any Person | 130,000 | 140,000 | 140,000 | 214,514 |
1 The term “registered entity” is defined in 7 U.S.C. § 1a (section 1a of the Commodity Exchange Act).
(2) For manipulation or attempted manipulation violations:
Table 1 to Paragraph (
| U.S. Code citation | Civil monetary penalty description | Date of violation and corresponding penalty | |||
|---|---|---|---|---|---|
| 10/23/2004 through 05/21/2008 | 05/22/2008 through 08/14/2011 | 08/15/2011 through 11/01/2015 | 11/02/2015 to present | ||
| 7 U.S.C. 9 (section 6(c) of the Commodity Exchange Act) | For any person other than a registered entity 1 | $130,000 | $1,000,000 | $1,025,000 | $1,404,520 |
| 7 U.S.C. § 13a (section 6b of the Commodity Exchange Act) | For a registered entity 1 or any of its directors, officers or employees | 625,000 | 1,000,000 | 1,025,000 | 1,404,520 |
| 7 U.S.C. §§ 13a–1 (section 6c of the Commodity Exchange Act) | Any Person | 130,000 | 1,000,000 | 1,025,000 | 1,404,520 |
1 The term “registered entity” is defined in 7 U.S.C. § 1a (section 1a of the Commodity Exchange Act).
