7 CFR 51.784 – Classification of defects
Current as of: 2024 | Check for updates
|
Other versions
Table I
| Factor | Injury | Damage | Serious damage | Very serious damage |
|---|---|---|---|---|
| Ammoniation | Not occurring as light speck type | Scars are cracked or dark and aggregating more than a circle 1 inch (25.4 mm) in diameter | Aggregating more than 25 percent of the surface. | |
| Bruises | Segment walls are collapsed, or rag is ruptured and juice sacs are ruptured | Segment walls are collapsed, or rag is ruptured and juice sacs are ruptured | Segment walls are collapsed, or rag is ruptured and juice sacs are ruptured | Fruit is split open, peel is badly watersoaked, or rag is ruptured and juice sacs are ruptured causing a mushy condition affecting all segments more than |
| Buckskin | Aggregating more than a circle 1- | Aggregating more than 25 percent of the surface | Aggregating more than 50 percent of the surface. | |
| Caked melanose | Aggregating more than a circle | Aggregating more than a circle 1 inch (25.4 mm) in diameter | Aggregating more than 25 percent of the surface. | |
| Dryness or mushy condition | Affecting all segments more than | Affecting all segments more than | Affecting all segments more than | |
| Green spots | Aggregating more than a circle | Aggregating more than a circle | Aggregating more than a circle 1 inch (25.4 mm) in diameter, caused by scale | Aggregating more than |
| Oil spots | Aggregating more than a circle | Aggregating more than a circle 1 inch (25.4 mm) in diameter | Aggregating more than a circle 1 | Aggregating more than |
| Scab | Materially detracts from the shape or texture, or aggregating more than a circle | Seriously detracts from the shape or texture, or aggregating more than a circle | Aggregating more than 25 percent of the surface. | |
| Scale | More than a few adjacent to the “button” at the stem end, or more than 6 scattered on other portions of the fruit | Blotch aggregating more than a circle | Blotch aggregating more than a circle 1 inch (25.4 mm) in diameter, or occurring as a ring more than a circle 1 | Aggregating more than 25 percent of the surface. |
| Scars, Hail, or Thorn scratches [For smooth or fairly smooth superficial scars see § 51.770.] | Depressed, not smooth, or detracts from appearance more than the amount of discoloration permitted in the grade | Very deep or very rough aggregating more than a circle | Very deep or very rough aggregating more than a circle 1 inch (25.4 mm) in diameter; deep or rough aggregating more than 5 percent of fruit surface; slight depth or slightly rough aggregating more than 15 percent of fruit surface | Very deep or very rough or unsightly that appearance is very seriously affected. |
| Skin breakdown | Aggregating more than a circle | Aggregating more than a circle | Aggregating more than a circle 1 inch (25.4 mm) in diameter | Aggregating more than 25 percent of the surface. |
| Sprayburn | Aggregating more than a circle | Hard and aggregating more than a circle 1 | Aggregating more than 25 percent of the surface. | |
| Sprouting | More than six seeds have sprouts of more than | More than six seeds have sprouts of more than | More than six seeds have sprouts of more than | |
| Sunburn | Skin is flattened, dry, darkened, or hard and the affected area exceeds 25 percent of the surface | Skin is hard and affects more than one-third of the surface | Aggregating more than 50 percent of the surface. |
