The Fourth Congressional District shall consist of the following territory: County: Boone KY
County: Bracken KY County: Campbell KY County: Carroll KY County: Carter KY (part)
A103 – Iron Hill (part)
210439603002006, 210439603002014, 210439604001000,
210439604001001, 210439604001002, 210439604001003,
210439604001004, 210439604001005, 210439604001006,
210439604001007, 210439604001008, 210439604001009,
210439604001010, 210439604001011, 210439604001012,
210439604001013, 210439604001014, 210439604001015,
210439604001016, 210439604001017, 210439604001018,
210439604001019, 210439604001020, 210439604001026,
210439604001027, 210439604001028, 210439604001029,
210439604001030, 210439604001031, 210439604001033,
210439604001034, 210439604001049, 210439604001050,
210439604001051, 210439604001052, 210439604001053,
210439604001054, 210439604001055, 210439604001058,
210439604001059, 210439604001060, 210439605002007,
210439605002008, 210439605002009, 210439605002010,
210439605002011, 210439605002012, 210439605002013,
210439605002014, 210439605002027
D106 – Pleasant Valley (part)
210439602001000, 210439602001001, 210439602001002,
210439604002025, 210439604002033, 210439604002034,
210439604002035, 210439604002039
E101 – Brickyard (part)
210439602001022
E102 – Buffalo
E104 – Smokey Valley (part)
210439602001003, 210439602001004, 210439602001005,
210439602001006, 210439602001007, 210439602001008,
210439602001009, 210439602001014, 210439602001015,
210439602001016, 210439602001017, 210439602001019,
210439602001020, 210439602001021, 210439602001023,
210439604002017, 210439604002018, 210439604002019,
210439604002023, 210439604002030, 210439604002031
E105 – Upper Tygart (part)
210439601001000, 210439601001001, 210439601001002,
210439601001004, 210439601001005, 210439601001006,
210439601001007, 210439601001008, 210439601001009,
210439601001023, 210439602001024, 210439602001025,
210439602001026, 210439602001027
County: Gallatin KY County: Grant KY County: Greenup KY County: Harrison KY County: Henry KY County: Kenton KY County: Lewis KY County: Mason KY County: Nelson KY (part)
A105 – A5 (part)
211799305001007
B101 – B1
B103 – B3 (part)
211799303043001, 211799303043002, 211799303043003,
211799303043005, 211799303043006, 211799303043009,
211799303043010, 211799303043011, 211799303043012,
211799303043013, 211799303043014, 211799303043015,
211799303043016, 211799303043017, 211799303043018,
211799303043019, 211799303043020, 211799303043021,
211799303043022, 211799303043023, 211799303043024,
211799303043025, 211799303043026, 211799303043027,
211799303043028, 211799303043029, 211799303043030,
211799303043031, 211799303043032, 211799305001001,
211799305001006, 211799305002007, 211799305002008,
211799305002029, 211799305002030, 211799305002037,
211799305002038, 211799305003002, 211799305003003,
211799305003006, 211799305003007, 211799305003008,
211799305003009, 211799305003017, 211799305003019,
211799305003020, 211799305003021, 211799305003022,
211799305003023, 211799305003024, 211799305003025,
211799305003031
B104 – B4
D102 – D2
D103 – D3
D104 – D4
D105 – D5 (part)
211799302011004, 211799302011005, 211799302011006,
211799302011007, 211799302011009, 211799302011010,
211799302011011, 211799302011015, 211799303011014,
211799303011015, 211799303011016, 211799303011017,
211799303011018, 211799303011020, 211799303011029,
211799303011033, 211799303011034, 211799303011035,
211799303011036, 211799303011037, 211799303011038,
211799303011039, 211799303011040, 211799303011041,
211799303011046, 211799303011047, 211799303011048,
211799303011049, 211799303011050, 211799303011051,
211799303011055, 211799303012000, 211799303012001
E101 – E1
E102 – E2
E103 – E3
E104 – E4
E105 – E5 (part)
211799303041000, 211799303041001, 211799303041002,
211799303041003, 211799303041005, 211799303041006,
211799303041007, 211799303041008, 211799303041013,
211799303042010, 211799303042011, 211799303044000,
211799303044001, 211799303044002, 211799303044003,
211799303044004, 211799303044005, 211799303044006,
211799303044008, 211799303044010, 211799303044011,
211799303044012, 211799303051019, 211799303051020,
211799303051022, 211799303051023
County: Oldham KY County: Owen KY County: Pendleton KY County: Robertson KY County: Shelby KY County: Spencer KY County: Trimble KY
Effective: January 20, 2022
History: Repealed and reenacted 2022 Ky. Acts ch. 8, sec. 4, effective January 20,
2022. — Repealed and reenacted 2012 Ky. Acts ch. 3, sec. 4, effective February 10,
2012. — Repealed and reenacted 2002 Ky. Acts ch. 1, sec. 142, effective January 31,
2002. — Amended 1994 Ky. Acts ch. 497, sec. 6, effective November 9, 1994. –
Created 1991 (2nd Extra. Sess.) Ky. Acts ch. 4, sec. 4, December 20, 1991.