The Fifth Congressional District shall consist of the following territory: County: Bath KY (part)
A101 – Sharpsburg No. 1 (part)
210119701002016, 210119701002017, 210119701002027,
210119701002028, 210119701002029, 210119701002030,
210119701002031, 210119701002032, 210119701002033,
210119701002034, 210119701002035, 210119701002036,
210119701002037, 210119701002038, 210119701002041,
210119701002044, 210119702021003, 210119702021004,
210119702021008
A102 – Sharpsburg No. 2 (part)
210119701001036, 210119701001038, 210119701001039,
210119701001040, 210119701002003, 210119701002004,
210119701002015, 210119701002018, 210119701002019,
210119701002020, 210119701002021, 210119701002022,
210119701002023, 210119701002024, 210119701002025,
210119701002026
A105 – Owingsville No. 1 (part)
210119702021033, 210119702021034, 210119702021035,
210119702021036, 210119702021037, 210119702021038,
210119702021039, 210119702021040, 210119702021041,
210119702021042, 210119702021044, 210119702021045,
210119702021046, 210119702021049, 210119702021075
B102 – Owingsville No. 2
B103 – Owingsville No. 3
C101 – Salt Lick No. 1
C102 – Salt Lick No. 2
C103 – White Sulphur
C104 – Olympia County: Bell KY County: Boyd KY County: Breathitt KY
County: Carter KY (part) A101 – Courthouse A102 – Gregoryville A103 – Iron Hill (part)
210439605002020
A104 – North Midland Trail
A105 – Oakland
B101 – East Grayson/Stinson
B102 – North Rush
B103 – South Midland Trail
B104 – South Rush B105 – Stovall C101 – Alpha Hall C102 – Denton C103 – Hitchins C104 – Willard
D101 – Cedar Grove D102 – Clark Hill D103 – Eagle Hall D104 – Grahn
D105 – Pleasant Hill
D106 – Pleasant Valley (part)
210439603001000, 210439603001001, 210439603001002,
210439603001011, 210439603001012, 210439603002002,
210439603002004, 210439603002011, 210439603002012,
210439603002013, 210439603002015, 210439603002016,
210439603002019, 210439603002021, 210439603002022,
210439603002023, 210439603002025, 210439603002037
D107 – Soldier
E101 – Brickyard (part)
210439602001028, 210439602001029, 210439602001030,
210439602001031, 210439602001032, 210439602001033,
210439602001035, 210439602001037, 210439602001038,
210439602001039, 210439602001040, 210439602001041,
210439602001042, 210439602001043, 210439602001044,
210439602001045, 210439602001051, 210439602001052,
210439602001053, 210439602001054, 210439602001055,
210439602001056, 210439602001057, 210439602001058,
210439602001059, 210439602001062, 210439602001074
E103 – Olive Hill Courthouse
E104 – Smokey Valley (part)
210439602001018, 210439602003003, 210439602003004,
210439602003005, 210439602003011, 210439602003013,
210439602003016, 210439602003018, 210439602003019,
210439602003020, 210439602003021, 210439602003022,
210439602003023, 210439602003024, 210439602003025,
210439602003026, 210439602003027, 210439602003028,
210439602003029, 210439602003030, 210439602003031,
210439602003032, 210439602003033, 210439602003034,
210439602003040, 210439602003041
E105 – Upper Tygart (part)
210439601001003, 210439601001010, 210439601001011,
210439601001012, 210439601001013, 210439601001014,
210439601001015, 210439601001016, 210439601001017,
210439601001018, 210439601001019, 210439601001020,
210439601001021, 210439601001022, 210439601001024,
210439601001025, 210439601001026, 210439601001027,
210439601001028, 210439601001029, 210439601001030,
210439601001031, 210439601001032, 210439601001033,
210439601001034, 210439601001035, 210439601001036,
210439601001037, 210439601001038, 210439601001039,
210439601001040, 210439601001041, 210439601001042,
210439601001043, 210439601001044, 210439601001045,
210439601001046, 210439601001048, 210439601001049,
210439601001050
County: Clay KY County: Elliott KY County: Floyd KY County: Harlan KY County: Jackson KY County: Johnson KY County: Knott KY County: Knox KY County: Laurel KY County: Lawrence KY County: Lee KY County: Leslie KY County: Letcher KY County: Lincoln KY County: Magoffin KY County: Martin KY County: McCreary KY County: Menifee KY County: Morgan KY County: Owsley KY County: Perry KY County: Pike KY County: Pulaski KY
County: Rockcastle KY County: Rowan KY County: Wayne KY County: Whitley KY County: Wolfe KY
Effective: January 20, 2022
History: Repealed and reenacted 2022 Ky. Acts ch. 8, sec. 5, effective January 20,
2022. — Repealed and reenacted 2012 Ky. Acts ch. 3, sec. 5, effective February 10,
2012. — Repealed and reenacted 2002 Ky. Acts ch. 1, sec. 143, effective January 31,
2002. — Amended 1994 Ky. Acts ch. 497, sec. 7, effective November 9, 1994. –
Created (1991 2nd Extra. Sess.) Ky. Acts ch. 4, sec. 5, effective December 20, 1991.