A principal who is subordinate to a chief school officer in a district shall receive as a salary the amount for which that principal qualifies under § 1316 of this title and the schedule set forth in § 1305(a), (b) and (d) of this title plus an annual amount for administrative responsibility. The amount for administrative responsibility is to be determined either in accordance with the following schedule or by multiplying the appropriate index value specified in the 2nd schedule by the amount provided under § 1305(a), (b) and (d) of this title, whichever is greater.

(1) Full-time principals:

Years of Administrative Experience Number of Teachers
15-19 20-29 30-39 40-59 60 Plus
0 $851 $1,101 $1,350 $1,726 $2,103
1 1,101 1,350 1,601 1,976 2,352
2 1,350 1,601 1,851 2,228 2,602
3 1,601 1,851 2,103 2,478 2,853
4 1,851 2,103 2,352 2,728 3,103
5 1,969 2,246 2,518 2,930 3,341
6 2,079 2,378 2,671 3,116 3,560
7 2,183 2,502 2,816 3,292 3,767
8 2,373 2,702 3,025 3,516 4,005
9 2,563 2,902 3,234 3,740 4,243

Terms Used In Delaware Code Title 14 Sec. 1307