Need help reviewing a real estate contract?
Have it reviewed by a lawyer, get answers to your questions and move forward with confidence.
Connect with a lawyer now

Terms Used In Missouri Laws 442.530

  • Annuity: A periodic (usually annual) payment of a fixed sum of money for either the life of the recipient or for a fixed number of years. A series of payments under a contract from an insurance company, a trust company, or an individual. Annuity payments are made at regular intervals over a period of more than one full year.
  • Dower: A widow
  • following: when used by way of reference to any section of the statutes, mean the section next preceding or next following that in which the reference is made, unless some other section is expressly designated in the reference. See Missouri Laws 1.020
  • person: may extend and be applied to bodies politic and corporate, and to partnerships and other unincorporated associations. See Missouri Laws 1.020

When a party as tenant for life, or by the curtesy, or in dower, is entitled to the annual interest on a sum of money, or is entitled to the use of any estate, or part thereof, and is willing to accept a gross sum in lieu thereof, or the party liable for such interest, or affected by such claim, has the right to pay a gross sum in lieu thereof, or if the court in any legal proceedings adjudge or decree a gross sum to be paid in lieu thereof, the sum shall be estimated according to the then value of an annuity of six percent on the principal sum during the probable life of such person, according to the following table, showing the present value, on the basis of six percent interest, of an annuity of one dollar, according to the Carlisle tables of mortality, payable at the end of every year that a person of a given age may be living for the ages therein stated:

­

TABLE
Age Present value Age Present value
0 $10.439 52 10.208
1 12.078 53 9.988
2 12.925 54 9.761
3 13.652 55 9.524
4 14.042 56 9.280
5 14.325 57 9.027
6 14.460 58 8.772
7 14.518 59 8.529
8 14.526 60 8.304
9 14.500 61 8.108
10 14.448 62 7.913
11 14.384 63 7.714
12 14.321 64 7.502
13 14.257 65 7.281
14 14.191 66 7.049
15 14.126 67 6.803
16 14.067 68 6.546
17 14.012 69 6.277
18 13.956 70 5.998
19 13.897 71 5.704
20 13.835 72 5.424
21 13.769 73 5.170
22 13.697 74 4.944
23 13.621 75 4.760
24 13.541 76 4.579
25 13.456 77 4.410
26 13.368 78 4.238
27 13.275 79 4.040
28 13.182 80 3.858
29 13.096 81 3.656
30 13.020 82 3.474
31 12.942 83 3.286
32 12.860 84 3.102
33 12.771 85 2.909
34 12.675 86 2.739
35 12.573 87 2.599
36 12.465 88 2.515
37 12.354 89 2.417
38 12.239 90 2.266
39 12.120 91 2.248
40 12.002 92 2.337
41 11.890 93 2.440
42 11.779 94 2.492
43 11.668 95 2.522
44 11.551 96 2.486
45 11.428 97 2.368
46 11.296 98 2.227
47 11.154 99 2.004
48 10.998 100 1.596
49 10.823 101 1.175
50 10.631 102 0.744
51 10.422 103 0.314

­