(a) School food service managers who work on a program of at least 7 hours per day of the 10-month school year (185 days) shall receive annual salaries in accordance with the following schedule:

SCHOOL FOOD SERVICE MANAGERS*
Step Number of Pupils in School Served by Cafeteria Yrs of Exp.
Below 351 351-500 501-800 801-1200 1201-1600 1601-2000 2000+
1 21,591 22,588 23,582 24,574 25,553 26,758 27,355 0
2 22,089 23,082 24,080 25,072 26,001 26,905 27,807 1
3 22,588 23,582 24,574 25,553 26,453 27,355 28,258 2
4 23,082 24,080 25,072 26,001 26,905 27,807 28,710 3
5 23,582 24,574 25,553 26,473 27,355 28,258 29,161 4
6 24,080 25,072 26,001 26,905 27,807 28,710 29,613 5
7 24,574 25,553 26,453 27,355 28,258 29,161 30,102 6
8 25,072 26,001 26,905 27,807 28,710 29,613 30,601 7
9 25,553 26,453 27,355 28,258 29,161 30,102 31,101 8
10 26,001 26,905 27,807 28,710 29,613 30,601 31,599 9
11 26,453 27,355 28,258 29,161 30,102 31,101 32,092 10
12 26,905 27,807 28,710 29,613 30,601 31,599 32,589 11
13 27,355 28,258 29,161 30,102 31,101 32,092 33,090 12
14 27,807 28,710 29,613 30,601 31,599 32,589 33,586 13
15 28,258 29,161 30,102 31,101 32,092 33,090 34,088 14
16 28,710 29,613 30,601 31,599 32,589 33,586 34,588 15
17 29,173 30,119 31,109 32,106 33,098 34,092 35,096 16
18 29,647 30,641 31,629 32,623 33,618 34,608 35,615 17
19 30,132 31,175 32,160 33,150 34,148 35,132 36,143 18
20 30,623 31,721 32,699 33,687 34,687 35,665 36,678 19
* Annual Salary in Whole Dollars.

Terms Used In Delaware Code Title 14 Sec. 1322