A. There shall be a rebuttable presumption in any judicial or administrative proceeding for child support under this title or Title 16.1 or 63.2, including cases involving split custody, shared custody, or multiple custody arrangements pursuant to subdivisions G 4, 5, and 6, that the amount of the award which would result from the application of the guidelines set forth in this section is the correct amount of child support to be awarded. In order to rebut the presumption, the court shall make written findings in the order as set out in § 20-108.1, which findings may be incorporated by reference, that the application of the guidelines would be unjust or inappropriate in a particular case as determined by relevant evidence pertaining to the factors set out in § 20-108.1. The Department of Social Services shall set child support at the amount resulting from computations using the guidelines set out in this section pursuant to the authority granted to it in Chapter 19 of Title 63.2 and subject to the provisions of § 63.2-1918.

Terms Used In Virginia Code 20-108.2

  • Assets: (1) The property comprising the estate of a deceased person, or (2) the property in a trust account.
  • Entitlement: A Federal program or provision of law that requires payments to any person or unit of government that meets the eligibility criteria established by law. Entitlements constitute a binding obligation on the part of the Federal Government, and eligible recipients have legal recourse if the obligation is not fulfilled. Social Security and veterans' compensation and pensions are examples of entitlement programs.
  • Evidence: Information presented in testimony or in documents that is used to persuade the fact finder (judge or jury) to decide the case for one side or the other.
  • Includes: means includes, but not limited to. See Virginia Code 1-218
  • Month: means a calendar month and "year" means a calendar year. See Virginia Code 1-223
  • Mortgage: The written agreement pledging property to a creditor as collateral for a loan.
  • Obligation: An order placed, contract awarded, service received, or similar transaction during a given period that will require payments during the same or a future period.
  • Partnership: A voluntary contract between two or more persons to pool some or all of their assets into a business, with the agreement that there will be a proportional sharing of profits and losses.
  • State: when applied to a part of the United States, includes any of the 50 states, the District of Columbia, the Commonwealth of Puerto Rico, Guam, the Northern Mariana Islands, and the United States Virgin Islands. See Virginia Code 1-245

B. For purposes of application of the guideline, a basic child support obligation shall be computed using the schedule set out below. For combined monthly gross income amounts falling between amounts shown in the schedule, basic child support obligation amounts shall be extrapolated. However, unless one of the following exemptions applies where the sole custody child support obligation as computed pursuant to subdivision G 1 is less than the statutory minimum per month, there shall be a presumptive minimum child support obligation of the statutory minimum per month payable by the payor parent. If the gross income of the obligor is equal to or less than 150 percent of the federal poverty level promulgated by the U.S. Department of Health and Human Services from time to time, then the court, upon hearing evidence that there is no ability to pay the presumptive statutory minimum, may set an obligation below the presumptive statutory minimum provided doing so does not create or reduce a support obligation to an amount which seriously impairs the custodial parent’s ability to maintain minimal adequate housing and provide other basic necessities for the child. Exemptions from this presumptive minimum monthly child support obligation shall include: parents unable to pay child support because they lack sufficient assets from which to pay child support and who, in addition, are institutionalized in a psychiatric facility; are imprisoned for life with no chance of parole; are medically verified to be totally and permanently disabled with no evidence of potential for paying child support, including recipients of Supplemental Security Income (SSI); or are otherwise involuntarily unable to produce income. “Number of children” means the number of children for whom the parents share joint legal responsibility and for whom support is being sought. The guidelines worksheet relied upon by the court or the Department of Social Services to compute a child support obligation for a support order issued by such court or the Department shall be placed in the court’s file or the Department’s file, and a copy of such guidelines worksheet shall be provided to the parties.

SCHEDULE OF MONTHLY BASIC CHILD SUPPORT OBLIGATIONS

a COMBINED
b MONTHLY
c GROSS ONE TWO THREE FOUR FIVE SIX
d INCOME CHILD CHILDREN CHILDREN CHILDREN CHILDREN CHILDREN
e 0-350 68 104 126 141 155 169
f 400 78 119 144 161 177 192
g 450 88 133 162 181 199 216
h 500 97 148 179 200 220 239
i 550 107 162 197 220 242 263
j 600 116 177 215 240 264 287
k 650 126 191 232 259 285 310
l 700 135 206 250 279 307 333
m 750 145 220 267 298 328 357
n 800 154 234 284 317 349 379
o 850 163 248 300 336 369 401
p 900 171 260 316 353 388 422
q 950 179 273 331 369 406 442
r 1000 187 285 346 386 425 462
s 1050 196 298 361 403 443 482
t 1100 204 310 375 419 461 501
u 1150 212 323 390 436 480 521
v 1200 220 335 405 453 498 541
w 1250 228 347 420 469 516 561
x 1300 237 360 435 486 535 581
y 1350 245 372 450 503 553 601
z 1400 253 385 465 519 571 621
aa 1450 261 397 480 536 589 641
ab 1500 269 410 495 552 608 661
ac 1550 278 422 509 569 626 680
ad 1600 286 434 524 585 644 700
ae 1650 293 446 538 601 661 718
af 1700 301 457 552 616 678 737
ag 1750 309 469 566 632 695 756
ah 1800 316 481 579 647 712 774
ai 1850 324 492 593 663 729 792
aj 1900 331 504 607 678 746 811
ak 1950 339 515 621 693 763 829
al 2000 347 527 635 709 780 848
am 2050 354 538 648 724 797 866
an 2100 362 550 662 740 814 884
ao 2150 369 561 676 755 830 903
ap 2200 377 573 690 770 847 921
aq 2250 385 584 703 786 864 940
ar 2300 392 596 717 801 881 958
as 2350 400 607 731 817 898 976
at 2400 407 619 745 832 915 995
au 2450 415 630 759 847 932 1013
av 2500 423 642 772 863 949 1032
aw 2550 430 653 786 878 966 1050
ax 2600 438 665 800 894 983 1068
ay 2650 445 676 814 909 1000 1087
az 2700 453 688 828 924 1017 1105
ba 2750 460 699 841 940 1034 1124
bb 2800 468 711 855 955 1051 1142
bc 2850 476 722 869 971 1068 1160
bd 2900 483 734 883 986 1084 1179
be 2950 491 745 896 1001 1101 1197
bf 3000 498 757 910 1017 1118 1216
bg 3050 506 768 924 1032 1135 1234
bh 3100 514 780 938 1047 1152 1252
bi 3150 521 791 952 1063 1169 1271
bj 3200 529 803 965 1078 1186 1289
bk 3250 536 814 979 1094 1203 1308
bl 3300 544 826 993 1109 1220 1326
bm 3350 551 837 1006 1123 1236 1343
bn 3400 559 848 1019 1138 1252 1361
bo 3450 566 859 1032 1152 1268 1378
bp 3500 574 870 1045 1167 1283 1395
bq 3550 581 881 1057 1181 1299 1412
br 3600 588 892 1070 1196 1315 1430
bs 3650 596 903 1083 1210 1331 1447
bt 3700 603 914 1096 1224 1347 1464
bu 3750 611 925 1109 1239 1363 1481
bv 3800 618 936 1122 1253 1379 1499
bw 3850 626 947 1135 1268 1395 1516
bx 3900 632 956 1146 1280 1408 1531
by 3950 638 966 1157 1293 1422 1546
bz 4000 645 975 1168 1305 1436 1561
ca 4050 651 985 1180 1318 1449 1575
cb 4100 658 994 1191 1330 1463 1590
cc 4150 664 1004 1202 1342 1477 1605
cd 4200 670 1013 1213 1355 1490 1620
ce 4250 677 1023 1224 1367 1504 1635
cf 4300 682 1030 1233 1377 1515 1647
cg 4350 687 1038 1242 1387 1526 1658
ch 4400 693 1046 1251 1397 1537 1670
ci 4450 698 1054 1260 1407 1548 1682
cj 4500 704 1062 1268 1417 1559 1694
ck 4550 709 1069 1277 1427 1569 1706
cl 4600 714 1077 1286 1437 1580 1718
cm 4650 720 1085 1295 1447 1591 1730
cn 4700 725 1093 1304 1457 1602 1742
co 4750 731 1100 1313 1466 1613 1753
cp 4800 736 1108 1322 1476 1624 1765
cq 4850 741 1116 1331 1486 1635 1777
cr 4900 747 1124 1339 1496 1646 1789
cs 4950 752 1131 1348 1506 1656 1800
ct 5000 755 1136 1353 1511 1662 1807
cu 5050 759 1141 1358 1516 1668 1813
cv 5100 762 1145 1362 1522 1674 1820
cw 5150 766 1150 1367 1527 1680 1826
cx 5200 769 1155 1372 1533 1686 1833
cy 5250 773 1159 1377 1538 1692 1839
cz 5300 776 1164 1382 1544 1698 1846
da 5350 780 1169 1387 1549 1704 1852
db 5400 783 1173 1392 1554 1710 1859
dc 5450 787 1178 1397 1560 1716 1865
dd 5500 790 1183 1401 1565 1722 1872
de 5550 794 1187 1406 1571 1728 1878
df 5600 797 1192 1411 1576 1734 1885
dg 5650 800 1196 1416 1582 1740 1891
dh 5700 803 1201 1421 1587 1746 1897
di 5750 806 1205 1425 1592 1751 1904
dj 5800 809 1209 1430 1598 1757 1910
dk 5850 812 1213 1435 1603 1763 1917
dl 5900 815 1217 1440 1608 1769 1923
dm 5950 818 1221 1444 1613 1775 1929
dn 6000 821 1226 1449 1619 1781 1936
do 6050 823 1230 1454 1624 1787 1942
dp 6100 826 1234 1459 1629 1792 1948
dq 6150 829 1238 1464 1635 1798 1955
dr 6200 832 1242 1468 1640 1804 1961
ds 6250 835 1246 1473 1645 1810 1967
dt 6300 838 1251 1478 1651 1816 1974
du 6350 841 1255 1483 1656 1822 1980
dv 6400 844 1259 1487 1661 1827 1986
dw 6450 847 1263 1492 1667 1833 1993
dx 6500 849 1267 1497 1672 1839 1999
dy 6550 852 1271 1502 1677 1845 2005
dz 6600 855 1276 1506 1683 1851 2012
ea 6650 858 1280 1511 1688 1857 2018
eb 6700 861 1285 1517 1694 1864 2026
ec 6750 865 1291 1524 1703 1873 2036
ed 6800 869 1297 1532 1711 1882 2046
ee 6850 873 1303 1539 1719 1891 2056
ef 6900 877 1309 1547 1728 1900 2066
eg 6950 881 1315 1554 1736 1909 2076
eh 7000 885 1321 1561 1744 1919 2085
ei 7050 889 1328 1569 1752 1928 2095
ej 7100 893 1334 1576 1761 1937 2105
ek 7150 897 1340 1584 1769 1946 2115
el 7200 901 1346 1591 1777 1955 2125
em 7250 905 1352 1599 1786 1964 2135
en 7300 909 1358 1606 1794 1973 2145
eo 7350 913 1364 1613 1802 1982 2155
ep 7400 917 1370 1621 1810 1991 2165
eq 7450 921 1376 1628 1819 2001 2175
er 7500 925 1382 1636 1827 2010 2185
es 7550 929 1389 1643 1835 2019 2194
et 7600 933 1395 1650 1844 2028 2204
eu 7650 937 1401 1658 1852 2037 2214
ev 7700 941 1407 1665 1860 2046 2224
ew 7750 944 1411 1670 1865 2051 2230
ex 7800 946 1413 1672 1867 2054 2233
ey 7850 948 1416 1674 1870 2057 2236
ez 7900 950 1419 1676 1873 2060 2239
fa 7950 953 1421 1679 1875 2063 2242
fb 8000 955 1424 1681 1878 2065 2245
fc 8050 957 1426 1683 1880 2068 2248
fd 8100 959 1429 1685 1883 2071 2251
fe 8150 961 1432 1688 1885 2074 2254
ff 8200 963 1434 1690 1888 2076 2257
fg 8250 965 1436 1692 1890 2079 2260
fh 8300 967 1439 1694 1892 2082 2263
fi 8350 969 1441 1696 1895 2084 2266
fj 8400 971 1444 1699 1897 2087 2269
fk 8450 973 1446 1701 1899 2089 2271
fl 8500 974 1447 1702 1901 2091 2273
fm 8550 975 1449 1704 1903 2093 2276
fn 8600 976 1450 1705 1905 2096 2278
fo 8650 977 1452 1707 1907 2098 2280
fp 8700 978 1453 1709 1909 2100 2282
fq 8750 979 1455 1710 1911 2102 2284
fr 8800 980 1456 1712 1912 2104 2287
fs 8850 981 1457 1714 1914 2106 2289
ft 8900 982 1459 1715 1916 2108 2291
fu 8950 983 1460 1717 1918 2110 2293
fv 9000 984 1462 1719 1920 2112 2295
fw 9050 985 1463 1720 1922 2114 2298
fx 9100 986 1465 1722 1923 2116 2300
fy 9150 987 1466 1724 1925 2118 2302
fz 9200 991 1471 1730 1932 2125 2310
ga 9250 994 1477 1737 1940 2134 2319
gb 9300 998 1483 1743 1947 2142 2328
gc 9350 1002 1488 1750 1955 2150 2337
gd 9400 1005 1494 1757 1962 2159 2346
ge 9450 1009 1499 1764 1970 2167 2355
gf 9500 1013 1505 1771 1978 2176 2365
gg 9550 1017 1511 1778 1986 2185 2375
gh 9600 1021 1518 1786 1995 2194 2385
gi 9650 1025 1524 1793 2003 2203 2395
gj 9700 1029 1530 1801 2011 2212 2405
gk 9750 1033 1536 1808 2020 2222 2415
gl 9800 1037 1543 1816 2028 2231 2425
gm 9850 1041 1549 1823 2036 2240 2435
gn 9900 1046 1555 1831 2045 2249 2445
go 9950 1050 1561 1838 2053 2258 2455
gp 10000 1054 1567 1845 2061 2268 2465
gq 10050 1058 1574 1853 2070 2277 2475
gr 10100 1062 1580 1860 2078 2286 2485
gs 10150 1066 1586 1868 2086 2295 2495
gt 10200 1070 1592 1875 2095 2304 2505
gu 10250 1074 1599 1883 2103 2314 2515
gv 10300 1079 1605 1891 2112 2323 2525
gw 10350 1083 1611 1898 2121 2333 2536
gx 10400 1087 1618 1906 2129 2342 2546
gy 10450 1091 1624 1914 2138 2351 2556
gz 10500 1095 1631 1921 2146 2361 2566
ha 10550 1100 1637 1929 2155 2370 2576
hb 10600 1104 1643 1937 2163 2380 2587
hc 10650 1108 1650 1944 2172 2389 2597
hd 10700 1112 1656 1952 2180 2398 2607
he 10750 1117 1662 1960 2189 2408 2617
hf 10800 1121 1669 1967 2197 2417 2627
hg 10850 1125 1675 1975 2206 2427 2638
hh 10900 1129 1682 1983 2214 2436 2648
hi 10950 1134 1688 1990 2223 2445 2658
hj 11000 1138 1694 1998 2232 2455 2668
hk 11050 1142 1701 2005 2240 2464 2678
hl 11100 1146 1707 2013 2249 2474 2689
hm 11150 1150 1714 2021 2257 2483 2699
hn 11200 1154 1718 2026 2263 2489 2706
ho 11250 1157 1722 2030 2267 2494 2711
hp 11300 1159 1726 2034 2272 2499 2717
hq 11350 1162 1730 2038 2276 2504 2722
hr 11400 1165 1733 2042 2281 2509 2727
hs 11450 1168 1737 2046 2285 2514 2733
ht 11500 1171 1741 2050 2290 2519 2738
hu 11550 1173 1745 2054 2294 2524 2743
hv 11600 1176 1749 2058 2299 2529 2749
hw 11650 1179 1752 2062 2303 2534 2754
hx 11700 1182 1756 2066 2308 2538 2759
hy 11750 1185 1760 2070 2312 2543 2765
hz 11800 1187 1764 2074 2317 2548 2770
ia 11850 1190 1768 2078 2321 2553 2775
ib 11900 1193 1771 2082 2326 2558 2781
ic 11950 1196 1775 2086 2330 2563 2786
id 12000 1199 1779 2090 2335 2568 2791
ie 12050 1201 1783 2094 2339 2573 2797
if 12100 1204 1787 2098 2344 2578 2802
ig 12150 1207 1790 2102 2348 2583 2808
ih 12200 1210 1795 2107 2354 2589 2815
ii 12250 1213 1800 2113 2360 2596 2822
ij 12300 1216 1804 2118 2366 2603 2829
ik 12350 1220 1809 2124 2372 2610 2837
il 12400 1223 1814 2129 2378 2616 2844
im 12450 1226 1818 2135 2384 2623 2851
in 12500 1229 1823 2140 2391 2630 2858
io 12550 1232 1828 2146 2397 2636 2866
ip 12600 1235 1832 2151 2403 2643 2873
iq 12650 1239 1837 2157 2409 2650 2880
ir 12700 1242 1842 2162 2415 2657 2888
is 12750 1245 1846 2168 2421 2663 2895
it 12800 1248 1851 2173 2427 2670 2902
iu 12850 1251 1856 2178 2433 2677 2910
iv 12900 1254 1860 2184 2439 2683 2917
iw 12950 1257 1865 2189 2446 2690 2924
ix 13000 1261 1870 2195 2452 2697 2931
iy 13050 1264 1874 2200 2458 2704 2939
iz 13100 1267 1879 2206 2464 2710 2946
ja 13150 1270 1884 2211 2470 2717 2953
jb 13200 1273 1888 2217 2476 2724 2961
jc 13250 1276 1893 2222 2482 2730 2968
jd 13300 1279 1898 2228 2488 2737 2975
je 13350 1283 1902 2233 2494 2744 2983
jf 13400 1286 1907 2239 2501 2751 2990
jg 13450 1289 1912 2244 2507 2757 2997
jh 13500 1292 1916 2250 2513 2764 3005
ji 13550 1295 1921 2256 2520 2772 3013
jj 13600 1297 1925 2262 2526 2779 3021
jk 13650 1300 1930 2268 2533 2786 3029
jl 13700 1303 1935 2274 2540 2794 3037
jm 13750 1306 1939 2280 2546 2801 3045
jn 13800 1308 1944 2286 2553 2808 3053
jo 13850 1311 1948 2292 2560 2816 3061
jp 13900 1314 1953 2298 2566 2823 3069
jq 13950 1317 1957 2304 2573 2830 3077
jr 14000 1320 1962 2310 2580 2838 3085
js 14050 1322 1967 2316 2586 2845 3093
jt 14100 1325 1971 2322 2593 2852 3101
ju 14150 1328 1976 2328 2600 2860 3109
jv 14200 1331 1980 2333 2607 2867 3117
jw 14250 1334 1985 2339 2613 2875 3125
jx 14300 1336 1990 2345 2620 2882 3133
jy 14350 1339 1994 2351 2627 2889 3141
jz 14400 1342 1999 2357 2633 2897 3149
ka 14450 1345 2003 2363 2640 2904 3157
kb 14500 1347 2008 2369 2647 2911 3164
kc 14550 1350 2013 2375 2653 2919 3172
kd 14600 1353 2017 2381 2660 2926 3180
ke 14650 1356 2022 2387 2667 2933 3188
kf 14700 1359 2026 2393 2673 2941 3196
kg 14750 1361 2031 2399 2680 2948 3204
kh 14800 1364 2036 2405 2686 2955 3212
ki 14850 1368 2040 2410 2692 2961 3219
kj 14900 1371 2045 2415 2698 2967 3226
kk 14950 1375 2050 2420 2703 2974 3232
kl 15000 1378 2055 2425 2709 2980 3239
km 15050 1382 2059 2430 2714 2986 3246
kn 15100 1385 2064 2435 2720 2992 3252
ko 15150 1389 2069 2440 2726 2998 3259
kp 15200 1392 2074 2445 2731 3004 3266
kq 15250 1396 2078 2450 2737 3010 3272
kr 15300 1400 2083 2455 2742 3017 3279
ks 15350 1403 2088 2460 2748 3023 3286
kt 15400 1407 2093 2465 2754 3029 3292
ku 15450 1410 2098 2470 2759 3035 3299
kv 15500 1414 2102 2475 2765 3041 3306
kw 15550 1417 2107 2480 2770 3047 3312
kx 15600 1421 2112 2485 2776 3053 3319
ky 15650 1424 2117 2490 2781 3060 3326
kz 15700 1428 2121 2495 2787 3066 3333
la 15750 1431 2126 2500 2793 3072 3339
lb 15800 1435 2131 2505 2798 3078 3346
lc 15850 1438 2136 2510 2804 3084 3353
ld 15900 1442 2140 2515 2809 3090 3359
le 15950 1445 2145 2520 2815 3097 3366
lf 16000 1449 2150 2525 2821 3103 3373
lg 16050 1453 2155 2530 2826 3109 3379
lh 16100 1456 2159 2535 2832 3115 3386
li 16150 1458 2162 2538 2835 3119 3390
lj 16200 1459 2164 2541 2838 3122 3394
lk 16250 1461 2167 2544 2841 3125 3397
ll 16300 1462 2169 2546 2844 3128 3401
lm 16350 1464 2171 2549 2847 3132 3404
ln 16400 1465 2173 2551 2850 3135 3408
lo 16450 1466 2175 2554 2853 3138 3411
lp 16500 1468 2177 2557 2856 3141 3415
lq 16550 1469 2179 2559 2859 3144 3418
lr 16600 1471 2182 2562 2862 3148 3422
ls 16650 1472 2184 2564 2864 3151 3425
lt 16700 1473 2186 2567 2867 3154 3428
lu 16750 1475 2188 2570 2870 3157 3432
lv 16800 1476 2190 2572 2873 3160 3435
lw 16850 1477 2192 2575 2876 3164 3439
lx 16900 1479 2194 2577 2879 3167 3442
ly 16950 1480 2196 2580 2882 3170 3446
lz 17000 1481 2198 2582 2885 3173 3449
ma 17050 1483 2200 2585 2887 3176 3452
mb 17100 1484 2203 2588 2890 3179 3456
mc 17150 1486 2205 2590 2893 3182 3459
md 17200 1487 2207 2593 2896 3186 3463
me 17250 1488 2209 2595 2899 3189 3466
mf 17300 1490 2211 2598 2902 3192 3470
mg 17350 1491 2213 2600 2905 3195 3473
mh 17400 1492 2215 2603 2907 3198 3476
mi 17450 1494 2217 2605 2910 3201 3480
mj 17500 1495 2219 2608 2913 3204 3483
mk 17550 1497 2222 2611 2916 3208 3487
ml 17600 1498 2224 2613 2919 3211 3490
mm 17650 1499 2226 2616 2922 3214 3494
mn 17700 1501 2228 2618 2925 3217 3497
mo 17750 1502 2230 2621 2928 3220 3500
mp 17800 1503 2232 2623 2930 3223 3504
mq 17850 1505 2234 2626 2933 3227 3507
mr 17900 1506 2236 2629 2936 3230 3511
ms 17950 1507 2238 2631 2939 3233 3514
mt 18000 1509 2240 2634 2942 3236 3518
mu 18050 1510 2243 2636 2945 3239 3521
mv 18100 1512 2245 2639 2948 3242 3524
mw 18150 1513 2247 2641 2950 3245 3528
mx 18200 1514 2249 2644 2953 3249 3531
my 18250 1516 2251 2647 2956 3252 3535
mz 18300 1517 2253 2649 2959 3255 3538
na 18350 1520 2256 2652 2963 3259 3542
nb 18400 1522 2259 2655 2966 3263 3547
nc 18450 1524 2262 2658 2970 3266 3551
nd 18500 1526 2265 2662 2973 3270 3555
ne 18550 1528 2268 2665 2976 3274 3559
nf 18600 1530 2271 2668 2980 3278 3563
ng 18650 1532 2274 2671 2983 3282 3567
nh 18700 1535 2277 2674 2987 3285 3571
ni 18750 1537 2280 2677 2990 3289 3575
nj 18800 1539 2283 2680 2994 3293 3579
nk 18850 1541 2285 2683 2997 3297 3584
nl 18900 1543 2288 2686 3000 3301 3588
nm 18950 1545 2291 2689 3004 3304 3592
nn 19000 1547 2294 2692 3007 3308 3596
no 19050 1550 2297 2695 3011 3312 3600
np 19100 1552 2300 2698 3014 3316 3604
nq 19150 1554 2303 2702 3018 3319 3608
nr 19200 1556 2306 2705 3021 3323 3612
ns 19250 1558 2309 2708 3025 3327 3616
nt 19300 1560 2312 2711 3028 3331 3621
nu 19350 1563 2315 2714 3031 3335 3625
nv 19400 1565 2318 2717 3035 3338 3629
nw 19450 1567 2320 2720 3038 3342 3633
nx 19500 1569 2323 2723 3042 3346 3637
ny 19550 1571 2326 2726 3045 3350 3641
nz 19600 1573 2329 2729 3049 3353 3645
oa 19650 1575 2332 2732 3052 3357 3649
ob 19700 1578 2335 2735 3055 3361 3653
oc 19750 1580 2338 2738 3059 3365 3658
od 19800 1582 2341 2742 3062 3369 3662
oe 19850 1584 2344 2745 3066 3372 3666
of 19900 1586 2347 2748 3069 3376 3670
og 19950 1588 2350 2751 3073 3380 3674
oh 20000 1591 2353 2754 3076 3384 3678
oi 20050 1593 2355 2757 3080 3387 3682
oj 20100 1595 2358 2760 3083 3391 3686
ok 20150 1597 2361 2763 3086 3395 3690
ol 20200 1599 2364 2766 3090 3399 3695
om 20250 1601 2367 2769 3093 3403 3699
on 20300 1603 2370 2772 3097 3406 3703
oo 20350 1606 2373 2775 3100 3410 3707
op 20400 1608 2376 2778 3104 3414 3711
oq 20450 1610 2379 2782 3107 3418 3715
or 20500 1612 2382 2785 3110 3421 3719
os 20550 1614 2385 2788 3114 3425 3723
ot 20600 1616 2388 2791 3117 3429 3727
ou 20650 1619 2390 2794 3121 3433 3731
ov 20700 1621 2393 2797 3124 3437 3736
ow 20750 1623 2396 2800 3128 3440 3740
ox 20800 1625 2399 2803 3131 3444 3744
oy 20850 1627 2402 2806 3135 3448 3748
oz 20900 1629 2405 2809 3138 3452 3752
pa 20950 1631 2408 2812 3141 3456 3756
pb 21000 1634 2411 2815 3145 3459 3760
pc 21050 1636 2414 2818 3148 3463 3764
pd 21100 1638 2417 2822 3152 3467 3768
pe 21150 1640 2420 2825 3155 3471 3773
pf 21200 1642 2423 2828 3159 3474 3777
pg 21250 1644 2425 2831 3162 3478 3781
ph 21300 1647 2428 2834 3165 3482 3785
pi 21350 1649 2431 2837 3169 3486 3789
pj 21400 1651 2434 2840 3172 3490 3793
pk 21450 1653 2437 2843 3176 3493 3797
pl 21500 1655 2440 2846 3179 3497 3801
pm 21550 1657 2443 2849 3183 3501 3805
pn 21600 1659 2446 2853 3187 3506 3811
po 21650 1661 2449 2857 3191 3510 3816
pp 21700 1663 2452 2861 3195 3515 3821
pq 21750 1665 2455 2865 3200 3520 3826
pr 21800 1667 2458 2868 3204 3524 3831
ps 21850 1668 2461 2872 3208 3529 3836
pt 21900 1670 2464 2876 3213 3534 3841
pu 21950 1672 2467 2880 3217 3539 3846
pv 22000 1674 2470 2884 3221 3543 3852
pw 22050 1676 2473 2888 3225 3548 3857
px 22100 1678 2476 2891 3230 3553 3862
py 22150 1680 2479 2895 3234 3557 3867
pz 22200 1681 2482 2899 3238 3562 3872
qa 22250 1683 2485 2903 3243 3567 3877
qb 22300 1685 2488 2907 3247 3571 3882
qc 22350 1687 2491 2911 3251 3576 3887
qd 22400 1689 2494 2914 3255 3581 3892
qe 22450 1691 2497 2918 3260 3586 3898
qf 22500 1692 2500 2922 3264 3590 3903
qg 22550 1694 2503 2926 3268 3595 3908
qh 22600 1696 2506 2930 3272 3600 3913
qi 22650 1698 2509 2934 3277 3604 3918
qj 22700 1700 2512 2937 3281 3609 3923
qk 22750 1702 2515 2941 3285 3614 3928
ql 22800 1704 2518 2945 3290 3619 3933
qm 22850 1705 2521 2949 3294 3623 3938
qn 22900 1707 2524 2953 3298 3628 3944
qo 22950 1709 2527 2957 3302 3633 3949
qp 23000 1711 2530 2960 3307 3637 3954
qq 23050 1713 2533 2964 3311 3642 3959
qr 23100 1715 2536 2968 3315 3647 3964
qs 23150 1717 2539 2972 3320 3651 3969
qt 23200 1718 2542 2976 3324 3656 3974
qu 23250 1720 2545 2979 3328 3661 3979
qv 23300 1722 2548 2983 3332 3666 3984
qw 23350 1724 2551 2987 3337 3670 3990
qx 23400 1726 2554 2991 3341 3675 3995
qy 23450 1728 2557 2995 3345 3680 4000
qz 23500 1730 2560 2999 3349 3684 4005
ra 23550 1731 2563 3002 3354 3689 4010
rb 23600 1733 2566 3006 3358 3694 4015
rc 23650 1735 2569 3010 3362 3699 4020
rd 23700 1737 2572 3014 3367 3703 4025
re 23750 1739 2575 3018 3371 3708 4031
rf 23800 1741 2578 3022 3375 3713 4036
rg 23850 1742 2581 3025 3379 3717 4041
rh 23900 1744 2584 3029 3384 3722 4046
ri 23950 1746 2587 3033 3388 3727 4051
rj 24000 1748 2590 3037 3392 3731 4056
rk 24050 1750 2593 3041 3397 3736 4061
rl 24100 1752 2596 3045 3401 3741 4066
rm 24150 1754 2599 3048 3405 3746 4071
rn 24200 1755 2602 3052 3409 3750 4077
ro 24250 1757 2605 3056 3414 3755 4082
rp 24300 1759 2608 3060 3418 3760 4087
rq 24350 1761 2611 3064 3422 3764 4092
rr 24400 1763 2614 3068 3426 3769 4097
rs 24450 1765 2617 3071 3431 3774 4102
rt 24500 1767 2620 3075 3435 3779 4107
ru 24550 1768 2623 3079 3439 3783 4112
rv 24600 1770 2626 3083 3444 3788 4117
rw 24650 1772 2629 3087 3448 3793 4123
rx 24700 1774 2632 3091 3452 3797 4128
ry 24750 1776 2635 3094 3456 3802 4133
rz 24800 1778 2638 3098 3461 3807 4138
sa 24850 1780 2641 3102 3465 3811 4143
sb 24900 1781 2644 3106 3469 3816 4148
sc 24950 1783 2647 3110 3474 3821 4153
sd 25000 1785 2650 3114 3478 3826 4158
se 25050 1787 2653 3117 3482 3830 4163
sf 25100 1789 2656 3121 3486 3835 4169
sg 25150 1791 2659 3125 3491 3840 4174
sh 25200 1792 2662 3129 3495 3844 4179
si 25250 1794 2665 3133 3499 3849 4184
sj 25300 1796 2668 3136 3503 3854 4189
sk 25350 1798 2671 3140 3508 3858 4194
sl 25400 1800 2674 3144 3512 3863 4199
sm 25450 1802 2677 3148 3516 3868 4204
sn 25500 1804 2680 3152 3521 3873 4210
so 25550 1805 2682 3156 3525 3877 4215
sp 25600 1807 2685 3159 3529 3882 4220
sq 25650 1809 2688 3163 3533 3887 4225
sr 25700 1811 2691 3167 3538 3891 4230
ss 25750 1813 2694 3171 3542 3896 4235
st 25800 1815 2697 3175 3546 3901 4240
su 25850 1817 2700 3179 3550 3906 4245
sv 25900 1818 2703 3182 3555 3910 4250
sw 25950 1820 2706 3186 3559 3915 4256
sx 26000 1822 2709 3190 3563 3920 4261
sy 26050 1824 2712 3194 3568 3924 4266
sz 26100 1826 2715 3198 3572 3929 4271
ta 26150 1828 2718 3202 3576 3934 4276
tb 26200 1830 2721 3205 3580 3938 4281
tc 26250 1831 2724 3209 3585 3943 4286
td 26300 1833 2727 3213 3589 3948 4291
te 26350 1835 2730 3217 3593 3953 4296
tf 26400 1837 2733 3221 3598 3957 4302
tg 26450 1839 2736 3225 3602 3962 4307
th 26500 1841 2739 3228 3606 3967 4312
ti 26550 1842 2742 3232 3610 3971 4317
tj 26600 1844 2745 3236 3615 3976 4322
tk 26650 1846 2748 3240 3619 3981 4327
tl 26700 1848 2751 3244 3623 3986 4332
tm 26750 1850 2754 3248 3627 3990 4337
tn 26800 1852 2757 3251 3632 3995 4342
to 26850 1854 2760 3255 3636 4000 4348
